Who represents you
Elected officials in Gloucester, by office and by ward, and how to reach them.
Checked October 1, 2026 against official city and school websites. Members change after elections and when a seat is filled; those websites are the official record.
Find your ward
Your browser will ask first. Your location is checked against the ward map on your device. It isn't sent to Publick or anyone else, and it isn't saved.
Members elected citywide, such as at-large members, represent every ward. They're listed under each office below.
-
Ward 1
- City Council: Scott Memhard
-
Ward 2
- City Council: Dylan Benson
-
Ward 3
- City Council: Marjorie Grace
-
Ward 4
- City Council: Frank Margiotta
-
Ward 5
- City Council: Sean Nolan
Mayor
Elected citywide for two years.
| Seat | Member | Term ends | Contact |
|---|---|---|---|
| Citywide | Paul Lundberg | January 2028 | Email Paul Lundberg (978) 325-5100 |
City Council
Five councilors elected by ward and four at-large, for two years.
| Seat | Member | Term ends | Contact |
|---|---|---|---|
| At-large | Tony Gross · Council President | January 2028 | Email Tony Gross |
| At-large | Jason Grow | January 2028 | Email Jason Grow |
| At-large | Hannah Kimberley | January 2028 | Email Hannah Kimberley |
| At-large | Patti-Ann Page | January 2028 | Email Patti-Ann Page |
| Ward 1 | Scott Memhard | January 2028 | Email Scott Memhard |
| Ward 2 | Dylan Benson | January 2028 | Email Dylan Benson |
| Ward 3 | Marjorie Grace | January 2028 | Email Marjorie Grace |
| Ward 4 | Frank Margiotta | January 2028 | Email Frank Margiotta |
| Ward 5 | Sean Nolan · Council Vice President | January 2028 | Email Sean Nolan |
School Committee
Six members elected at-large for two years, and the mayor, who votes as the seventh member.
| Seat | Member | Term ends | Contact |
|---|---|---|---|
| At-large | Kathleen Clancy · Chair | January 2028 | Email Kathleen Clancy |
| At-large | William Melvin · Vice Chair | January 2028 | Email William Melvin |
| At-large | Laura Wiessen · Secretary | January 2028 | Email Laura Wiessen |
| At-large | Melissa Joy Teixeira Prince | January 2028 | Email Melissa Joy Teixeira Prince |
| At-large | Heather Dagle | January 2028 | Email Heather Dagle |
| At-large | Andrea Liacos | January 2028 | Email Andrea Liacos |
| Mayor | Paul Lundberg | January 2028 | Email Paul Lundberg |
Spot a mistake, or a change the city has made? See Corrections.